<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
	<channel>
		<title>Ligue Élite Simulée Montréalaise</title>
		<link>http://lesm.niceboards.net/feed/?</link>
		<description>Derniers sujets</description>
		<lastBuildDate>Mon, 06 Oct 2008 22:14:28 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Ligue Élite Simulée Montréalaise</title>
			<url>http://img247.imageshack.us/img247/6365/lhsmov5.jpg</url>
			<link>http://lesm.niceboards.net/feed/?</link>
		</image>
	<item>
		<title>Trade center of Dallas Stars</title>
		<link>http://lesm.niceboards.net/dallas-stars-f23/trade-center-of-dallas-stars-t260.htm</link>
		<description>Trade ici</description>
		<author>hat_trick</author>
		<category>Dallas Stars</category>
		<pubDate>Sat, 31 May 2008 18:36:32 GMT</pubDate>
		<guid>http://lesm.niceboards.net/dallas-stars-f23/trade-center-of-dallas-stars-t260.htm</guid>
	</item>
	<item>
		<title>Trade center of Buffalo Sabres</title>
		<link>http://lesm.niceboards.net/buffalo-sabres-f17/trade-center-of-buffalo-sabres-t259.htm</link>
		<description>Trade ici</description>
		<author>hat_trick</author>
		<category>Buffalo Sabres</category>
		<pubDate>Sat, 31 May 2008 18:35:59 GMT</pubDate>
		<guid>http://lesm.niceboards.net/buffalo-sabres-f17/trade-center-of-buffalo-sabres-t259.htm</guid>
	</item>
	<item>
		<title>Stats [Saison]</title>
		<link>http://lesm.niceboards.net/washington-capitals-f43/stats-saison-t336.htm</link>
		<description>R Matt Bradley (0-2-2)&lt;br /&gt;&lt;br /&gt;R Derek Armstrong (0-1-1)&lt;br /&gt;&lt;br /&gt;R Chris Clark (1-3-4)&lt;br /&gt;&lt;br /&gt;R Viktor Kozlov (3-5-8 )&lt;br /&gt;&lt;br /&gt;C Nicklas Bäckström (0-0-0)&lt;br /&gt;&lt;br /&gt;C Brian Sutherby (0-0-0)&lt;br /&gt;&lt;br /&gt;C Michael Nylander (3-3-6)&lt;br /&gt;&lt;br /&gt;C Sergei Fedorov (3-3-6)&lt;br /&gt;&lt;br /&gt;L Rico Fata (0-1-1)&lt;br /&gt;&lt;br /&gt;L Matt Cooke (0-0-0)&lt;br /&gt;&lt;br /&gt;L Alexander Semin (4-5-9)&lt;br /&gt;&lt;br /&gt;L Alexander Ovechkin (4-5-9)&lt;br /&gt;&lt;br /&gt;D Milan Jurcina (0-1-1)&lt;br /&gt;&lt;br /&gt;D Tom Poti (1-2-3)&lt;br /&gt;&lt;br /&gt;D Steve Eminger (1-2-3)&lt;br /&gt;&lt;br /&gt;D Mike Green (0-0-0)&lt;br /&gt;&lt;br /&gt;D Jiri Fischer (0-1-1)&lt;br /&gt;&lt;br /&gt;D Rob Blake (2-4-6) </description>
		<author>Anonymous</author>
		<category>Washington Capitals</category>
		<pubDate>Sat, 07 Jun 2008 22:27:29 GMT</pubDate>
		<guid>http://lesm.niceboards.net/washington-capitals-f43/stats-saison-t336.htm</guid>
	</item>
	<item>
		<title>Stats [Saison]</title>
		<link>http://lesm.niceboards.net/los-angeles-kings-f27/stats-saison-t335.htm</link>
		<description>R Eric Fehr (0-0-0)&lt;br /&gt;&lt;br /&gt;R Brian Willsie (1-0-1)&lt;br /&gt;&lt;br /&gt;R Dustin Brown (1-4-5)&lt;br /&gt;&lt;br /&gt;R Mike Cammalleri (1-5-6)&lt;br /&gt;&lt;br /&gt;C Matt Ryan (1-0-1)&lt;br /&gt;&lt;br /&gt;C Jon Francisco (0-0-0)&lt;br /&gt;&lt;br /&gt;C Patrick O'Sullivan (3-3-6)&lt;br /&gt;&lt;br /&gt;C Anze Kopitar (2-4-6)&lt;br /&gt;&lt;br /&gt;L Scott Thornton (0-1-1)&lt;br /&gt;&lt;br /&gt;L Kyle Calder (1-0-1)&lt;br /&gt;&lt;br /&gt;L Ladislav Nagy (3-4-7)&lt;br /&gt;&lt;br /&gt;L Alexander Frolov (1-3-4)&lt;br /&gt;&lt;br /&gt;D Ben Clymer (0-0-0)&lt;br /&gt;&lt;br /&gt;D Jon Klemm (0-2-2)&lt;br /&gt;&lt;br /&gt;D Oleg Tverdovsky (1-2-3)&lt;br /&gt;&lt;br /&gt;D Jack Johnson (0-1-1)&lt;br /&gt;&lt;br /&gt;D Tom Preissing (1-1-2)&lt;br /&gt;&lt;br /&gt;D Lubomir Visnovsky (1-3-4) </description>
		<author>Anonymous</author>
		<category>Los Angeles Kings</category>
		<pubDate>Sat, 07 Jun 2008 22:17:34 GMT</pubDate>
		<guid>http://lesm.niceboards.net/los-angeles-kings-f27/stats-saison-t335.htm</guid>
	</item>
	<item>
		<title>Stats [Saison]</title>
		<link>http://lesm.niceboards.net/philadelphia-flyers-f35/stats-saison-t334.htm</link>
		<description>R Claude Giroux (1-0-1)&lt;br /&gt;&lt;br /&gt;R Brad Tapper (0-0-0)&lt;br /&gt;&lt;br /&gt;R Stefan Ruzicka (2-3-5)&lt;br /&gt;&lt;br /&gt;R Joffrey Lupul (4-4-&lt;br /&gt;&lt;br /&gt;C James Van Riemsdyk (0-0-0)&lt;br /&gt;&lt;br /&gt;C Mike Richards (4-1-5)&lt;br /&gt;&lt;br /&gt;C Jeff Carter (1-3-4)&lt;br /&gt;&lt;br /&gt;C Daniel Briere (5-8-13)&lt;br /&gt;&lt;br /&gt;L Sami Kapanen (1-1-2)&lt;br /&gt;&lt;br /&gt;L Mike Knuble (1-1-2)&lt;br /&gt;&lt;br /&gt;L Vaclav Prospal (3-3-6)&lt;br /&gt;&lt;br /&gt;L Simon Gagné (4-8-12)&lt;br /&gt;&lt;br /&gt;D Mike Rathje (0-0-0)&lt;br /&gt;&lt;br /&gt;D Jaroslav Modry (0-5-5)&lt;br /&gt;&lt;br /&gt;D Bryan Berard (0-3-3)&lt;br /&gt;&lt;br /&gt;D Denis Gauthier (0-1-1)&lt;br /&gt;&lt;br /&gt;D Jason Smith (0-2-2)&lt;br /&gt;&lt;br /&gt;D Kimmo Timonen (1-8-9) </description>
		<author>Anonymous</author>
		<category>Philadelphia Flyers</category>
		<pubDate>Sat, 07 Jun 2008 22:06:15 GMT</pubDate>
		<guid>http://lesm.niceboards.net/philadelphia-flyers-f35/stats-saison-t334.htm</guid>
	</item>
	<item>
		<title>Stats [Saison]</title>
		<link>http://lesm.niceboards.net/colorado-avalanche-f21/stats-saison-t333.htm</link>
		<description>R Mark Rycroft (2-1-3)&lt;br /&gt;&lt;br /&gt;R Milan Hejduk (3-5-8 )&lt;br /&gt;&lt;br /&gt;R Marek Svatos (1-2-3)&lt;br /&gt;&lt;br /&gt;R Ian Laperriere (2-4-6)&lt;br /&gt;&lt;br /&gt;C Brad Richardson (0-1-1)&lt;br /&gt;&lt;br /&gt;C Tyler Arnason (1-3-4)&lt;br /&gt;&lt;br /&gt;C Paul Stastny (1-3-4)&lt;br /&gt;&lt;br /&gt;C Peter Forsberg (5-5-10)&lt;br /&gt;&lt;br /&gt;L Andrew Brunette (2-2-4)&lt;br /&gt;&lt;br /&gt;L Wojtek Wolski (2-0-2)&lt;br /&gt;&lt;br /&gt;L Ryan Smyth (2-2-4)&lt;br /&gt;&lt;br /&gt;L Joe Sakic (6-7-13)&lt;br /&gt;&lt;br /&gt;D Sandis Ozolinsh (1-2-3)&lt;br /&gt;&lt;br /&gt;D John-Michael Liles (0-5-5)&lt;br /&gt;&lt;br /&gt;D Adam Foote (0-1-1)&lt;br /&gt;&lt;br /&gt;D Jordan Leopold (0-2-2)&lt;br /&gt;&lt;br /&gt;D Scott Hannan (0-3-3)&lt;br /&gt;&lt;br /&gt;D Kenny Jönsson (2-4-6) </description>
		<author>Anonymous</author>
		<category>Colorado Avalanche</category>
		<pubDate>Sat, 07 Jun 2008 22:01:48 GMT</pubDate>
		<guid>http://lesm.niceboards.net/colorado-avalanche-f21/stats-saison-t333.htm</guid>
	</item>
	<item>
		<title>Stats [Saison]</title>
		<link>http://lesm.niceboards.net/chicago-blackhawks-f20/stats-saison-t332.htm</link>
		<description>R Patrick Kane (1-0-1)&lt;br /&gt;&lt;br /&gt;R Pavel Vorobiev (3-2-5)&lt;br /&gt;&lt;br /&gt;R Shean Donovan (3-4-7)&lt;br /&gt;&lt;br /&gt;R Jason Williams (2-5-7)&lt;br /&gt;&lt;br /&gt;C Jonathan Toews (0-2-2)&lt;br /&gt;&lt;br /&gt;C Kevyn Adams (0-0-0)&lt;br /&gt;&lt;br /&gt;C Yanic Perreault (4-5-9)&lt;br /&gt;&lt;br /&gt;C Robert Lang (4-3-7)&lt;br /&gt;&lt;br /&gt;C Patrick Sharp (0-0-0)&lt;br /&gt;&lt;br /&gt;L Rene Bourque (1-1-2)&lt;br /&gt;&lt;br /&gt;L Sergei Samsonov (3-6-9)&lt;br /&gt;&lt;br /&gt;L Martin Havlat (4-9-13)&lt;br /&gt;&lt;br /&gt;D Cam Barker (1-1-2)&lt;br /&gt;&lt;br /&gt;D Mike Commodore (0-3-3)&lt;br /&gt;&lt;br /&gt;D Duncan Keith (1-4-5)&lt;br /&gt;&lt;br /&gt;D Andrei Zyuzin (1-3-4)&lt;br /&gt;&lt;br /&gt;D Magnus Johansson (1-3-4)&lt;br /&gt;&lt;br /&gt;D Brent Seabrook (0-4-4)&lt;br /&gt;&lt;br /&gt;G Ray Emery (0-1-1) </description>
		<author>Anonymous</author>
		<category>Chicago Blackhawks</category>
		<pubDate>Sat, 07 Jun 2008 21:53:17 GMT</pubDate>
		<guid>http://lesm.niceboards.net/chicago-blackhawks-f20/stats-saison-t332.htm</guid>
	</item>
	<item>
		<title>Stats [Saison]</title>
		<link>http://lesm.niceboards.net/ottawa-senators-f34/stats-saison-t331.htm</link>
		<description>L Denis Hamel                   (0-0-0)&lt;br /&gt;&lt;br /&gt;R Chris Kelly                     (0-0-0)&lt;br /&gt;&lt;br /&gt;R Cory Stillman                 (3-2-5)&lt;br /&gt;&lt;br /&gt;R Dany Heatley                 (2-3-5)&lt;br /&gt;&lt;br /&gt;C Josh Hennessy               (0-1-1)&lt;br /&gt;&lt;br /&gt;C Antoine Vermette           (0-0-0)&lt;br /&gt;&lt;br /&gt;C Mike Fisher                    (3-2-5)&lt;br /&gt;&lt;br /&gt;C Jason Spezza                 (2-5-7)&lt;br /&gt;&lt;br /&gt;L Dean McAmmond            (0-4-4)&lt;br /&gt;&lt;br /&gt;L Arttu Luttinen                  (0-0-0)&lt;br /&gt;&lt;br /&gt;L Andrew Ladd                   (3-3-6)&lt;br /&gt;&lt;br /&gt;R Daniel Alfredsson            (5-5-10)&lt;br /&gt;&lt;br /&gt;D James Wisniewski  ...</description>
		<author>Anonymous</author>
		<category>Ottawa Senators</category>
		<pubDate>Sat, 07 Jun 2008 21:45:58 GMT</pubDate>
		<guid>http://lesm.niceboards.net/ottawa-senators-f34/stats-saison-t331.htm</guid>
	</item>
	<item>
		<title>Trade center of Atlanta Thrashers</title>
		<link>http://lesm.niceboards.net/atlanta-thrashers-f15/trade-center-of-atlanta-thrashers-t258.htm</link>
		<description>Trade ici</description>
		<author>hat_trick</author>
		<category>Atlanta Thrashers</category>
		<pubDate>Sat, 31 May 2008 18:35:29 GMT</pubDate>
		<guid>http://lesm.niceboards.net/atlanta-thrashers-f15/trade-center-of-atlanta-thrashers-t258.htm</guid>
	</item>
	<item>
		<title>Transactions Effectuer</title>
		<link>http://lesm.niceboards.net/washington-capitals-f43/transactions-effectuer-t317.htm</link>
		<description>Ben Clymer 62 71 69 29 850000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Eric Fehr 62 52 62 21 942400 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Olaf Kölzig 79 78 80 37 5450000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Vs.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Derek Armstrong 72 68 72 34 760000 4&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rob Blake 74 81 80 37 6000000 3&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;T.J. Fast D- D C- 19 550000 0</description>
		<author>Anonymous</author>
		<category>Washington Capitals</category>
		<pubDate>Tue, 03 Jun 2008 03:43:02 GMT</pubDate>
		<guid>http://lesm.niceboards.net/washington-capitals-f43/transactions-effectuer-t317.htm</guid>
	</item>
	<item>
		<title>Transactions Effectuer</title>
		<link>http://lesm.niceboards.net/los-angeles-kings-f27/transactions-effectuer-t316.htm</link>
		<description>Ben Clymer 62 71 69 29 850000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Eric Fehr 62 52 62 21 942400 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Olaf Kölzig 79 78 80 37 5450000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Vs.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Derek Armstrong 72 68 72 34 760000 4&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rob Blake 74 81 80 37 6000000 3&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;T.J. Fast D- D C- 19 550000 0</description>
		<author>Anonymous</author>
		<category>Los Angeles Kings</category>
		<pubDate>Tue, 03 Jun 2008 03:40:48 GMT</pubDate>
		<guid>http://lesm.niceboards.net/los-angeles-kings-f27/transactions-effectuer-t316.htm</guid>
	</item>
	<item>
		<title>Calgarye (recotes)</title>
		<link>http://lesm.niceboards.net/calgary-flames-f18/calgarye-recotes-t302.htm</link>
		<description>A C T S H E E T &lt;br /&gt;&lt;br /&gt;Pro team facts Farm team facts &lt;br /&gt;&lt;br /&gt;Average age: 26 (27) yrs Average age: 24 (24) yrs &lt;br /&gt;&lt;br /&gt;Average height: 6-1 (6-1) Average height: 6-1 (6-1) &lt;br /&gt;&lt;br /&gt;Average weight: 200 (199) Average weight: 199 (196) &lt;br /&gt;&lt;br /&gt;(league average) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PROFESSIONAL PLAYERS &lt;br /&gt;&lt;br /&gt;The team is currently trying to build the organization and is looking for youth over veterans. &lt;br /&gt;&lt;br /&gt;RIGHT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Jarome Iginla 84 76 81 30 7200000 5 &lt;br /&gt;&lt;br /&gt;Anthony Stewart 65 66 66 22 684000 1 &lt;br /&gt;&lt;br /&gt;Eric Godard 28 70 60  ...</description>
		<author>M.GéNiaL</author>
		<category>Calgary Flames</category>
		<pubDate>Sun, 01 Jun 2008 19:45:34 GMT</pubDate>
		<guid>http://lesm.niceboards.net/calgary-flames-f18/calgarye-recotes-t302.htm</guid>
	</item>
	<item>
		<title>Transactions Effectuer</title>
		<link>http://lesm.niceboards.net/ottawa-senators-f34/transactions-effectuer-t264.htm</link>
		<description>Ray Emery 76 76 76 24 925000 1 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Shean Donovan 63 72 72 32 925000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris Neil 64 75 70 28 1000000 4 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Niko Dimitrakos 67 68 69 28 875000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mike Commodore 44 74 67 27 1200000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Justin Mapletoft 60 53 64 26 646000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2ieme Pick OTT &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Vs. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Andrew Ladd 68 71 67 21 984200 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Nikolai Khabibulin 79 79 80 34 6750000 4 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;James Wisniewski 53 67 63 23 567000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Corey Crawford 55 61 65 22 675000 3</description>
		<author>Anonymous</author>
		<category>Ottawa Senators</category>
		<pubDate>Sun, 01 Jun 2008 17:45:47 GMT</pubDate>
		<guid>http://lesm.niceboards.net/ottawa-senators-f34/transactions-effectuer-t264.htm</guid>
	</item>
	<item>
		<title>Transactions Effectuer</title>
		<link>http://lesm.niceboards.net/chicago-blackhawks-f20/transactions-effectuer-t263.htm</link>
		<description>Ray Emery 76 76 76 24 925000 1 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Shean Donovan 63 72 72 32 925000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris Neil 64 75 70 28 1000000 4 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Niko Dimitrakos 67 68 69 28 875000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mike Commodore 44 74 67 27 1200000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Justin Mapletoft 60 53 64 26 646000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2ieme Pick OTT &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Vs. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Andrew Ladd 68 71 67 21 984200 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Nikolai Khabibulin 79 79 80 34 6750000 4 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;James Wisniewski 53 67 63 23 567000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Corey Crawford 55 61 65 22 675000 3</description>
		<author>Anonymous</author>
		<category>Chicago Blackhawks</category>
		<pubDate>Sun, 01 Jun 2008 17:45:21 GMT</pubDate>
		<guid>http://lesm.niceboards.net/chicago-blackhawks-f20/transactions-effectuer-t263.htm</guid>
	</item>
	<item>
		<title>Trade center of Detroit Red Wings</title>
		<link>http://lesm.niceboards.net/detroit-red-wings-f24/trade-center-of-detroit-red-wings-t257.htm</link>
		<description>trade ici</description>
		<author>hat_trick</author>
		<category>Detroit Red Wings</category>
		<pubDate>Sat, 31 May 2008 18:35:01 GMT</pubDate>
		<guid>http://lesm.niceboards.net/detroit-red-wings-f24/trade-center-of-detroit-red-wings-t257.htm</guid>
	</item>
	<item>
		<title>Detroit Red Wings Prospect</title>
		<link>http://lesm.niceboards.net/detroit-red-wings-f24/detroit-red-wings-prospect-t256.htm</link>
		<description>PROSPECTS &lt;br /&gt;&lt;br /&gt;RIGHT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Igor Grigorenko D D C- 24 456000 0 &lt;br /&gt;&lt;br /&gt;Johan Ryno D D C- 21 550000 0 &lt;br /&gt;&lt;br /&gt;Andreas Jämtin D D D 24 450000 0 &lt;br /&gt;&lt;br /&gt;Nick Oslund D D D 19 450000 0 &lt;br /&gt;&lt;br /&gt;Gennady Stolyarov D- D- D 20 450000 0 &lt;br /&gt;&lt;br /&gt;Mattias Ritola D- D- D 20 600000 0 &lt;br /&gt;&lt;br /&gt;CENTER &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Cory Emmerton D D C- 19 700000 0 &lt;br /&gt;&lt;br /&gt;Joakim Andersson D D C- 18 450000 0 &lt;br /&gt;&lt;br /&gt;Zack Torquato D D C- 18 450000 0 &lt;br /&gt;&lt;br /&gt;Christofer Löfberg D D C- 20 550000 0 &lt;br /&gt;&lt;br /&gt;Jari Tolsa D- F D 27 450000 0 &lt;br /&gt;&lt;br /&gt;Mikael  ...</description>
		<author>hat_trick</author>
		<category>Detroit Red Wings</category>
		<pubDate>Sat, 31 May 2008 18:33:48 GMT</pubDate>
		<guid>http://lesm.niceboards.net/detroit-red-wings-f24/detroit-red-wings-prospect-t256.htm</guid>
	</item>
	<item>
		<title>Detroit Red Wings</title>
		<link>http://lesm.niceboards.net/detroit-red-wings-f24/detroit-red-wings-t255.htm</link>
		<description>RIGHT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Mikael Samuelsson 74 66 72 30 1200000 4 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;CENTER &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Pavel Datsyuk 84 66 78 28 3900000 2 &lt;br /&gt;&lt;br /&gt;Kris Draper 63 77 75 36 2128000 3 &lt;br /&gt;&lt;br /&gt;Johan Franzén 60 73 70 27 941666 4 &lt;br /&gt;&lt;br /&gt;Valtteri Filppula 69 62 70 23 710000 3 &lt;br /&gt;&lt;br /&gt;Mark Cullen 66 63 68 28 650000 2 &lt;br /&gt;&lt;br /&gt;Mark Hartigan 64 64 66 29 450000 2 &lt;br /&gt;&lt;br /&gt;Tomas Kopecky 55 64 65 25 450000 2 &lt;br /&gt;&lt;br /&gt;Ryan Oulahen 52 59 61 22 500000 3 &lt;br /&gt;&lt;br /&gt;Evan McGrath 57 48 61 21 470000 4 &lt;br /&gt;&lt;br /&gt;Tony Voce 61 55 60 26 450000 2 &lt;br /&gt;&lt;br /&gt;LEFT  ...</description>
		<author>hat_trick</author>
		<category>Detroit Red Wings</category>
		<pubDate>Sat, 31 May 2008 18:32:38 GMT</pubDate>
		<guid>http://lesm.niceboards.net/detroit-red-wings-f24/detroit-red-wings-t255.htm</guid>
	</item>
	<item>
		<title>Dallas Stars Prospect</title>
		<link>http://lesm.niceboards.net/dallas-stars-f23/dallas-stars-prospect-t254.htm</link>
		<description>RIGHT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Colton Sceviour D D C- 18 450000 0 &lt;br /&gt;&lt;br /&gt;Sergei Korostin D D C- 18 450000 0 &lt;br /&gt;&lt;br /&gt;Raymond Sawada D- D D 22 450000 0 &lt;br /&gt;&lt;br /&gt;Alexander Naurov D D D 22 450000 0 &lt;br /&gt;&lt;br /&gt;Matt Watkins D D- D 20 450000 0 &lt;br /&gt;&lt;br /&gt;Matt McKnight D D- D 23 450000 0 &lt;br /&gt;&lt;br /&gt;CENTER &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Tom Wandell D D- C- 20 532000 0 &lt;br /&gt;&lt;br /&gt;Nico Sacchetti D D- C- 17 450000 0 &lt;br /&gt;&lt;br /&gt;Artem Chernov D D- D 25 450000 0 &lt;br /&gt;&lt;br /&gt;David McIntyre D- D- D 20 550000 0 &lt;br /&gt;&lt;br /&gt;LEFT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Richard  ...</description>
		<author>hat_trick</author>
		<category>Dallas Stars</category>
		<pubDate>Sat, 31 May 2008 18:31:16 GMT</pubDate>
		<guid>http://lesm.niceboards.net/dallas-stars-f23/dallas-stars-prospect-t254.htm</guid>
	</item>
	<item>
		<title>Dallas Stars</title>
		<link>http://lesm.niceboards.net/dallas-stars-f23/dallas-stars-t253.htm</link>
		<description>RIGHT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Jere Lehtinen 75 78 78 33 2774000 4 &lt;br /&gt;&lt;br /&gt;Vojtech Polak 65 58 64 21 530000 3 &lt;br /&gt;&lt;br /&gt;Junior Lessard 62 57 63 27 533219 2 &lt;br /&gt;&lt;br /&gt;Konstantin Pushkarev 62 58 62 22 526000 3 &lt;br /&gt;&lt;br /&gt;Krys Barch 47 65 58 27 450000 2 &lt;br /&gt;&lt;br /&gt;B.J. Crombeen 38 49 47 21 550000 3 &lt;br /&gt;&lt;br /&gt;János Vas 30 29 43 23 550000 3 &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;CENTER &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Mike Modano 83 69 81 37 4250000 5 &lt;br /&gt;&lt;br /&gt;Brad Richards 82 71 79 27 7800000 6 &lt;br /&gt;&lt;br /&gt;Stu Barnes 70 70 74 36 1140000 2 &lt;br /&gt;&lt;br /&gt;Mike Ribeiro 76 62 72 27 1900000 1 &lt;br /&gt;&lt;br /&gt;Loui  ...</description>
		<author>hat_trick</author>
		<category>Dallas Stars</category>
		<pubDate>Sat, 31 May 2008 18:30:23 GMT</pubDate>
		<guid>http://lesm.niceboards.net/dallas-stars-f23/dallas-stars-t253.htm</guid>
	</item>
	<item>
		<title>Buffalo Sabres Prospect</title>
		<link>http://lesm.niceboards.net/buffalo-sabres-f17/buffalo-sabres-prospect-t252.htm</link>
		<description>RIGHT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Branislav Fabry D- D- C- 22 450000 0 &lt;br /&gt;&lt;br /&gt;Corey Tropp D D- C- 17 450000 0 &lt;br /&gt;&lt;br /&gt;CENTER &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Jean-Simon Allard D D C- 18 450000 0 &lt;br /&gt;&lt;br /&gt;Benjamin Breault D D- C- 19 650000 0 &lt;br /&gt;&lt;br /&gt;Felix Schütz D D- C- 19 550000 0 &lt;br /&gt;&lt;br /&gt;Nathan Gerbe D D- D 19 450000 0 &lt;br /&gt;&lt;br /&gt;Artem Kryukov D- F D 25 450000 0 &lt;br /&gt;&lt;br /&gt;LEFT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Phillip Gogulla D D C- 19 600000 0 &lt;br /&gt;&lt;br /&gt;Michal Vondrka D D C- 25 450000 0 &lt;br /&gt;&lt;br /&gt;Tim Kennedy D D- D 21 450000 0 &lt;br /&gt;&lt;br /&gt;DEFENSEMAN  ...</description>
		<author>hat_trick</author>
		<category>Buffalo Sabres</category>
		<pubDate>Sat, 31 May 2008 18:29:11 GMT</pubDate>
		<guid>http://lesm.niceboards.net/buffalo-sabres-f17/buffalo-sabres-prospect-t252.htm</guid>
	</item>
	<item>
		<title>Buffalo Sabres</title>
		<link>http://lesm.niceboards.net/buffalo-sabres-f17/buffalo-sabres-t251.htm</link>
